Conferences
- Technovation Workshop: (March 18-20 2018 | Mahdia, Tunisia) - Teacher - Site, Repo
- NYU-CS: Guest Lecture: Open Source at Mozilla (Feb 27 2018 | New York, NY, USA) - Speaker - Slides
- Graphic Hunters (May 10-11 2017 | Amsterdam, NL) - Speaker - Slides, Repo
- O'Reilly Fluent Conference (June 19-20 2017 | San Jose, CA, USA) - Program Committee Member
- AAAS: Community Engagement Fellowship (January 7-11 2017 | Washington D.C., USA) - Speaker: Community Guidelines for Science - Repo
- BetaNYC: Civic Hall (October 30 2016 | London, UK) - Speaker: Biononymous: Protecting your Open Biomedical Information" - Slides
- MozFest (October 29 2016 | London, UK) - Speaker: "Navigating Privacy and Sharing in Biomedical Research" - Notes
- CSS Conf (August 7 2016 | Buenos Aires, Argentina) - Speaker: "Slippy Map Style: Geo-canvas design with CartoCSS" - Notes, Video
- CSV Conf (May 3 2016 | Berlin, Germany) - Speaker: "This is not a Map: builidng interactive maps with CSVs, creative themes, and curious geometries"
- Strata (March 28 2016 | Santa Clara, USA) - Speaker: "Mapping the Matrix: Open Cartography with Scientific and Spatial Data"
- SxSW (March 11-13 2016 | Austin, USA) - Speaker: "Mapping Spacetime: Time travel via Timeless Maps"
- Institute for Pure and Applied Math (IPAM) (March- June 2016 | Los Angeles, USA) - Cultural Analytics Residency - UCLA / Workshop on Open Mapping - Script
- WLIA (February 10-12 2016 | Wisconsin, USA) - Keynote
- WOW: Working Open Workshop (February 4-6 2016 | Berlin, Germany) - Speaker + Session Lead
- Mozfest (November 6-8 2015 | London, UK) - Speaker + Session Lead on Science Floor: maps
- Visualized (October 8-9 2015 | New York, NY, USA) - Speaker: "The Power of Maps: From Burning Man to Big Data" Slides
- FOSS4G (September 14-19 2015 | Seoul, South Korea) - Speaker: Workshop on FOSS mapping with CartoDB
- OSCON (July 20-24 2015 | Portland, OR, USA) - Speaker: Visualizing Flux: Timeseries + Temporal Mapping with Torque
- Wikimania (July 17 2015 | Mexico City, Mexico) - Speaker: MOOCS and MapWarping for libraries + museums
- Hasadna (July 3-11 2015 | Tel Aviv, Israel) - Speaker: Mapping workshops
- SRCCON (June 25-26, 2015 | Minneapolis, USA) - Speaker/Panelist: NewsRoom Nadsat, + Data Smells
- CSS Conf (June 18-19, 2015 | New York, USA) - Speaker: Creative Cartography with CartoCSS
- OLITA (June 10, 2015 | Toronto, Canada) - Keynote: Visualizing Change: Open Data + Open Source Maps
- GeoJourNews (May 15-16, 2015 | New York, USA) - Conference co-organizer
- MediaLab Prado (May 2-15, 2015 | Madrid, Spain) - Speaker/Mentor: "Visualizar Commoning Data: maps and data visualizations with open data"
- QCIR (April 8, 2015 | Doha, Qatar) - Speaker: "Computing and research in mapping tech"
- NICAR (March 9-15, 2015 | Atlanta, GA, USA) - Speaker: "Workshop on FOSS Mapping technologies for Data Journalists"
- Open Innovation Week - World Bank (March 9-1,5 2015 | Beirut, Lebanon) - Speaker: "Visualizing Flux in Humanitarian/Crisis Maps"
- Yale Forestry School (February 4-5, 2015 | New Haven, CT, USA) - Speaker: "Humanitarian Mapping"
- Digital Preservation Conference (July 2014 | Washington DC) - Panelist: "Archiving News Apps"
- HOPE X (July 2014 | New York, NY, USA) - Attendee, Speaker "Drop it Like It's Hot: Collaborating in the Newsroom"
- MIT Civic Media Conference (June 2014 | Boston, MA) - Ignite Speaker: "Mapping 127.0.0.1"
- EyEO Festival (June 2014 | Minneapolis, MN) - Ignite Speaker: "Stereo Signals: Spectrograms + Cover Songs"
- Media Hack Days (May 2014 | Aarhus, Denmark) - Speaker: "How to be a Developer Journalist"
- MAVC-Global Innovation Challenge (March 2014 | Nairobi) - Mentor, Workshop Organizer: Data Visualization
- IDLELO 06 Conference (March 2014 | Nairobi, Kenya) - Speaker: "FOSS in Africa: Dev-Journos Partner for Health"
- NICAR 2014 (February 2014 | Baltimore, MD, USA) - Attendee, Open New Fellow
- SIGGRAPH - Hong Kong (November 2013 | Hong Kong) - Emerging Tech and Art Gallery exhibition
- SIGGRAPH - LA (July 2013 | Anaheim, CA, USA) - Student Attendee/Staff
- Design Circuit Meetup (June 2013 | New York, NY, USA) - Speaking
- Write/Speak/Code Conference (June 2013 | New York, NY, USA) - Volunteer
- NYC Big Apps Cleanweb Developer Day (May 2013 | New York, NY, USA) - Judge
- Hack n'Jill Mastering the Technical Interview (April 2013 | New York, NY, USA) - Mock Interviewer/Advisor
- Open Tech Conference (March 2013 | New York, NY, USA) - Scholarship Attendee
- SIGGRAPH Asia (November 2012 | Singapore) - Fellowship Attendee
- Strata Conference (October 2012 | New York, NY, USA) - Scholarship Attendee
- SAA (August 2012 | San Diego, CA, USA) - Student Poster Presenter for "Beyond Borders"
- ALA: American Libraries Association Annual (June 2012 | Anaheim, CA, USA) - Grant-winner, and Poster Presenter for Project CHART
- EYEO Festival (June 2012 | Minneapolis, MN, USA) - ASIS&T Scholarship-winner
- EVA Florence (May 2012 | Florence, Italy) - International Forum Presenter on Preservation Metadata
- SxSW Interactive (March 2012 | Austin, TX, USA) - Scholarship Attendee for app development
- Balisage Markup Conference (August 2011 | Montréal, Canada) - Student Scholarship Honorary Attendee
Hackathons
- Space Apps Brooklyn (April 27-29, 2017 | Brooklyn, NY) - Organizer/Mentor, check out our data camp materials
- Science Hack Day NYC (April 22-24, 2016 | Brooklyn, NY) - Organizer/Mentor, check out our data camp materials
- NYU Abu Dhabi 2015 (April 9-13, 2015 | Abu Dhabi, UAE) - Speaker/Mentor: Qarsan, check out our project, Qarsan
- Media Hack Days (May 2014 | hacker) check out our project (Guardian API award-winners!)
- Art Hack Day @319 Scholes #GodMode (March 2013 | hacker) check out our project
- Open Data Day (Feb-March 2013 | participant)
- Levo League Hardware Hack Weekend with Node.js (February 2013 | hacker)
- ToW Center Mapathon (November 2012 | mentor, see article)
- Hack n'Jill Hacksgiving (November 9-10th 2012 | judge and coordinator)
- EcoHack (November 9-10th 2012 | cross town hack collaborator)
- NodeBots Day (July 27, 2013 | volunteer/co-organizing NYC event)