Side projects
sometimes I make cool things with friends
- RA1NB0T: sharing a random roygbv emoji set, hourly (April 2018 - present | New York) - @ra1nb0t
- BioRxiv: Building a local practice in programming for Life Scientists (March 2018 | 265421)
- ITP: Quant Humanists: "I" in API Course (Spring 2018 | New York) - Repo, Syllabus
- O'Reilly book: Geo-spatial Analytics and Data (March 2017 | Online/at Strata)
- SVA-DSI: Metrics and Data Viz I Course (Fall 2017 | New York) - Repos, Syllabus
- Library of Babel Bot (November 2016 - present | New York) - Repo, @thebabelbot
- SVA-DSI: Metrics and Data Viz I Course (Fall 2016 | New York) - Repos, Syllabus
- Stereo Semantics (August 2012 - present | New York, Buenos Aires) - Repo, Site
- Team Project Viz (April 2016 - present | Toronto) - Repo, Demo
- Parson's Web Coding (Fall 2015 | New York) - Repo, Syllabus, Press
- Biononymous (January 2015 - present | Internet) - Contributor
- Chart Tools Repo (September 2014 - present | Internet) - Repo
- Beautiful Rising: Toolbox for Activists (September 2014 - present | Online) - Advisory Board
- OpSec Toolkit for Journalists (August 2014 | New York) - Repo
- Prism Break-Up: a conference (October 2013 | New York) - Schedule
- Art Hack Day Bioart (March 2013 | Brooklyn) - Video, Press, Instructable, Exhibition
Cameos
sometimes my friends make cool things and I get to be an extra
- Maptia Manifesto: 57/195 Countries (2017 | Maptia) - Aure Moser: Tallinn, Estonia | April 27, 2017
- AFK: Podcast (2017 | Away From Keyboard) - Episode 73: AM: Renaissance Woman
- How I Work (2017 | More Productivity Hacks) - Community at Mozilla: How I Work
- SuperYesMore (2017 | Productivity Hacks) - .NET Article Magazine
- The Setup (2015 | Daniel) - Interview
- US+ (2014 | Kyle + Lauren) - Video
- Reinvent Payphones (2013 | Control Group) - Video